Sportiva Events
Next Race: 06/04/2025
Torbay Velopark, Torbay Leisure Centre Penwill Way, Paignton TQ4 5JR
Next Race: 06/04/2025
Torbay Velopark, Torbay Leisure Centre Penwill Way, Paignton TQ4 5JR
Date | Name | Image Gallery | Results status |
---|---|---|---|
07/04/2024, 12:30 | Sprint Aquabike | Awaiting Results | |
07/04/2024, 12:30 | Sprint Relay per team of 2 or 3 | Awaiting Results | |
07/04/2024, 12:30 | Sprint Triathlon | Awaiting Results | |
07/04/2024, 10:45 | Mini Tri | Awaiting Results | |
07/04/2024, 10:15 | Novice Kids 9-10 | Awaiting Results | |
07/04/2024, 09:50 | Tristar 1 | Awaiting Results | |
07/04/2024, 09:45 | Supersprint | Awaiting Results | |
07/04/2024, 09:00 | Novice Kids 11-14 | Awaiting Results | |
07/04/2024, 09:00 | Tristar 2 | Awaiting Results | |
07/04/2024, 08:40 | Novice Race | Awaiting Results | |
07/04/2024, 08:30 | TriStar 3 | Awaiting Results | |
07/04/2024, 08:19 | Tristar Start | Awaiting Results |
Date | Name | Image Gallery | Results status |
---|---|---|---|
09/04/2023, 12:30 | Sprint Relay per team of 2 or 3 | Awaiting Results | |
09/04/2023, 12:30 | Sprint Triathlon (Youth & Junior) | Awaiting Results | |
09/04/2023, 12:30 | Sprint Triathlon | Awaiting Results | |
09/04/2023, 10:45 | Mini Tri | Awaiting Results | |
09/04/2023, 10:20 | Tristar Start | Awaiting Results | |
09/04/2023, 09:50 | Tristar 1 | Awaiting Results | |
09/04/2023, 09:00 | Novice Kids 11-14 | Awaiting Results | |
09/04/2023, 09:00 | Tristar 2 | Awaiting Results | |
09/04/2023, 08:40 | GO TRI | Awaiting Results | |
09/04/2023, 08:30 | [DELETED/IGNORE] Mini Tri | Awaiting Results | |
09/04/2023, 08:30 | Novice Kids 9-10 | Awaiting Results | |
09/04/2023, 08:30 | TriStar 3 | Awaiting Results | |
09/04/2023, 08:30 | Junior Sprint Relay per team of 2 or 3 | Awaiting Results |
Date | Name | Image Gallery | Results status |
---|---|---|---|
24/04/2022, 13:00 | Sprint Relay per team of 2 or 3 | Awaiting Results | |
24/04/2022, 12:30 | Sprint Triathlon | Awaiting Results | |
24/04/2022, 10:45 | Mini Tri | Awaiting Results | |
24/04/2022, 10:20 | Novice Kids 9-10 | Awaiting Results | |
24/04/2022, 10:20 | Tristar Start | Awaiting Results | |
24/04/2022, 09:50 | Tristar 1 | Awaiting Results | |
24/04/2022, 09:00 | Novice Kids 11-14 | Awaiting Results | |
24/04/2022, 09:00 | Tristar 2 | Awaiting Results | |
24/04/2022, 08:40 | TriStar 3 | Awaiting Results | |
24/04/2022, 08:00 | GO TRI | Awaiting Results |
Date | Name | Image Gallery | Results status |
---|---|---|---|
25/04/2021, 13:30 | Sprint Relay per team of 2 or 3 | Awaiting Results | |
25/04/2021, 13:30 | Junior Sprint Relay per team of 2 or 3 | Awaiting Results | |
25/04/2021, 13:30 | Sprint Duathlon | Awaiting Results | |
25/04/2021, 11:15 | Mini Tri | Awaiting Results | |
25/04/2021, 11:00 | Tristar Start | Awaiting Results | |
25/04/2021, 11:00 | Novice Kids 9-10 | Awaiting Results | |
25/04/2021, 10:45 | Novice Kids 11-14 | Awaiting Results | |
25/04/2021, 10:30 | Tristar 2 | Awaiting Results | |
25/04/2021, 10:00 | Tristar 1 | Awaiting Results | |
25/04/2021, 09:30 | TriStar 3 | Awaiting Results | |
25/04/2021, 09:00 | GO TRI | Awaiting Results |
Date | Name | Image Gallery | Results status |
---|---|---|---|
26/04/2020, 13:30 | Sprint Relay per team of 2 or 3 | Awaiting Results | |
26/04/2020, 13:30 | Sprint Triathlon | Awaiting Results | |
26/04/2020, 11:00 | Novice Kids 11-14 | Awaiting Results | |
26/04/2020, 11:00 | Novice Kids 9-10 | Awaiting Results | |
26/04/2020, 11:00 | Mini Tri | Awaiting Results | |
26/04/2020, 11:00 | Tristar Start | Awaiting Results | |
26/04/2020, 10:30 | Tristar 1 | Awaiting Results | |
26/04/2020, 10:30 | Tristar 2 | Awaiting Results | |
26/04/2020, 09:30 | TriStar 3 | Awaiting Results | |
26/04/2020, 09:00 | GO TRI | Awaiting Results |
Overall Rating